<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bladamir &#187; opengl</title>
	<atom:link href="http://www.bladamir.com/tag/opengl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bladamir.com</link>
	<description>The Math Behind The Motion</description>
	<lastBuildDate>Wed, 25 Jan 2012 01:46:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A depth-data-driven brand experience</title>
		<link>http://www.bladamir.com/2012/01/05/a-depth-data-driven-brand-experience-preface/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-depth-data-driven-brand-experience-preface</link>
		<comments>http://www.bladamir.com/2012/01/05/a-depth-data-driven-brand-experience-preface/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:01:08 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[cinder]]></category>
		<category><![CDATA[opengl/glsl]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[glsl]]></category>
		<category><![CDATA[opengl]]></category>

		<guid isPermaLink="false">http://www.bladamir.com/?p=413</guid>
		<description><![CDATA[That&#8217;s a whacky mouthful. About a year ago, a client came to us with a need to refresh their brand. Through a few concept phases it became evident that this would be a perfect case for the brand to exist as the product&#8217;s behavior. I used trapcode form in after effects to create what you [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s a whacky mouthful. About a year ago, a client came to us with a need to refresh their brand. Through a few concept phases it became evident that this would be a perfect case for the brand to exist as the product&#8217;s behavior. I used trapcode form in after effects to create what you see below. Check it out fullscreen to see the details of the texture. The behavior of the lines reveal that they are much more complex geometric figures. Akin to Marc Shillum&#8217;s piece on <a href="http://method.com/wp-content/uploads/_10x10_download/1645/Method_10x10_Brand_as_Patterns.pdf" target="_blank">Brands as Patterns</a>, these reactive contours are the keystone of <a href="http://www.softkinetic.net" target="_blank">Softkinetic&#8217;s</a> identity.</p>
<p>    <iframe src="http://player.vimeo.com/video/29396308" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>This video was developed for three purposes. One: to help convey a concept for a brand interaction splash to the client. The thought is that this could be used as a bumper before an application that uses this technology starts up (Not this video, the real thing). Two: to show how the brand identity can be extended. More appropriately, this motion concept redefined the identity itself. Three: this also acted as an early technical planning guide. It turned out to be amazingly useful in this way. It not only helped my formulate my architecture, but also helped me describe the steps that I would likely need to take to the directors. This is a exactly why after effects is such a fundamental part of my work.</p>
<p>Last winter, I began working on a functional prototype. The following is a compilation of the process. I used <a href="http://libcinder.org" target="_blank">cinder</a> and many principles from various contributors all of whom I hope I&#8217;ve properly cited.</p>
<p>This writing is in progress, so keep visiting through these next weeks as more unveils.</p>
<h2><a href="http://www.bladamir.com/a-depth-data-driven-brand-experience/part-i-the-front-end/" title="Part I – Front-End">Part I   &#8211; Front-End</a></h2>
<h2>Part II  &#8211; Input</h2>
<h2>Part III &#8211; Shaders</h2>
<h2>Part IV  &#8211; Optimizations</h2>
<h2>Part V   &#8211; Afterthoughts</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.bladamir.com/2012/01/05/a-depth-data-driven-brand-experience-preface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimes Visualization &#8211; Part 2</title>
		<link>http://www.bladamir.com/2009/07/30/dimes-visualization-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dimes-visualization-part-2</link>
		<comments>http://www.bladamir.com/2009/07/30/dimes-visualization-part-2/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 01:06:17 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[dimes project]]></category>
		<category><![CDATA[jogl]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://bladamir.com/?p=320</guid>
		<description><![CDATA[I&#8217;ve spent a good deal of time learning how to work with openGL the last couple days. I&#8217;ve managed to improve performance pretty dramatically with just a few lines and added parameters. It seems that openGL is severely stunted in processing regarding capabilities, so we&#8217;ll see what happens. :/ details and experimentation with curves and [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://v.wordpress.com/7jVpd3fg" type="application/x-shockwave-flash" width="700" height="350" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>I&#8217;ve spent a good deal of time learning how to work with openGL the last couple days.  I&#8217;ve managed to improve performance pretty dramatically with just a few lines and added parameters.  It seems that openGL is severely stunted in processing regarding capabilities, so we&#8217;ll see what happens. :/</p>
<p><img src="http://bladamir.com/wp-content/uploads/2009/07/dimesDetail01.jpg" alt="dimesDetail01" title="dimesDetail01" width="700" height="350" class="alignnone size-full wp-image-325" /><br />
<img src="http://bladamir.com/wp-content/uploads/2009/07/dimesDetail02.jpg" alt="dimesDetail02" title="dimesDetail02" width="701" height="421" class="alignnone size-full wp-image-324" /></p>
<p>details and experimentation with curves and color (distance correlative).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bladamir.com/2009/07/30/dimes-visualization-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
