<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bladamir &#187; processing</title>
	<atom:link href="http://www.bladamir.com/category/processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bladamir.com</link>
	<description>The Math Behind The Motion</description>
	<lastBuildDate>Wed, 25 Jan 2012 01:46:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dimes Visualization &#8211; Part 3</title>
		<link>http://www.bladamir.com/2009/08/18/dimes-visualization-part-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dimes-visualization-part-3</link>
		<comments>http://www.bladamir.com/2009/08/18/dimes-visualization-part-3/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 00:48:36 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[dimes project]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://bladamir.com/?p=353</guid>
		<description><![CDATA[I haven&#8217;t posted for some time but I have been busy on this. Here are a few snaps. Processing libraries abandoned. I am pretty busy working on optimizations right now since this thing isn&#8217;t capable of running on a stream of infinite entries yet.]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t posted for some time but I have been busy on this.  Here are a few snaps.  Processing libraries abandoned.  I am pretty busy working on optimizations right now since this thing isn&#8217;t capable of running on a stream of infinite entries yet.</p>
<p><img class="alignnone size-full wp-image-354" title="dimes3_a" src="http://bladamir.com/wp-content/uploads/2009/08/dimes3_a.jpg" alt="dimes3_a" width="700" height="500" /><img class="alignnone size-full wp-image-355" title="dimes3_b" src="http://bladamir.com/wp-content/uploads/2009/08/dimes3_b.jpg" alt="dimes3_b" width="700" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bladamir.com/2009/08/18/dimes-visualization-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimes Visualization &#8211; Part 2</title>
		<link>http://www.bladamir.com/2009/07/30/dimes-visualization-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dimes-visualization-part-2</link>
		<comments>http://www.bladamir.com/2009/07/30/dimes-visualization-part-2/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 01:06:17 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[dimes project]]></category>
		<category><![CDATA[jogl]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://bladamir.com/?p=320</guid>
		<description><![CDATA[I&#8217;ve spent a good deal of time learning how to work with openGL the last couple days. I&#8217;ve managed to improve performance pretty dramatically with just a few lines and added parameters. It seems that openGL is severely stunted in processing regarding capabilities, so we&#8217;ll see what happens. :/ details and experimentation with curves and [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://v.wordpress.com/7jVpd3fg" type="application/x-shockwave-flash" width="700" height="350" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>I&#8217;ve spent a good deal of time learning how to work with openGL the last couple days.  I&#8217;ve managed to improve performance pretty dramatically with just a few lines and added parameters.  It seems that openGL is severely stunted in processing regarding capabilities, so we&#8217;ll see what happens. :/</p>
<p><img src="http://bladamir.com/wp-content/uploads/2009/07/dimesDetail01.jpg" alt="dimesDetail01" title="dimesDetail01" width="700" height="350" class="alignnone size-full wp-image-325" /><br />
<img src="http://bladamir.com/wp-content/uploads/2009/07/dimesDetail02.jpg" alt="dimesDetail02" title="dimesDetail02" width="701" height="421" class="alignnone size-full wp-image-324" /></p>
<p>details and experimentation with curves and color (distance correlative).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bladamir.com/2009/07/30/dimes-visualization-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimes Visualization &#8211; Part 1</title>
		<link>http://www.bladamir.com/2009/07/28/dimes-visualization-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dimes-visualization-part-1</link>
		<comments>http://www.bladamir.com/2009/07/28/dimes-visualization-part-1/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:52:34 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[dimes project]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://bladamir.com/?p=295</guid>
		<description><![CDATA[The following is inspired by the work of Chris Harrison and the beginning of a series of pieces i will demonstrate to show my progress through this exploration. During this work more ideas have kind of surfaced so I&#8217;m just going to run with it. This was built using the processing core and restlet framework [...]]]></description>
			<content:encoded><![CDATA[<p>The following is inspired by the work of <a href="http://www.chrisharrison.net/projects/InternetMap/index.html">Chris Harrison</a> and the beginning of a series of pieces i will demonstrate to show my progress through this <a href="http://bladamir.com/2009/07/01/exploring-data-visualization/">exploration</a>.</p>
<p><embed src="http://v.wordpress.com/ruJ9wFgk" type="application/x-shockwave-flash" width="700" height="350" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>During this work more ideas have kind of surfaced so I&#8217;m just going to run with it.  This was built using the <a href="http://processing.org/">processing</a> core and <a href="http://www.restlet.org/">restlet framework</a> to to access and display the coordinates from the city node data gathered from the <a href="http://www.netdimes.org">dimes</a> REST web service. You are seeing the first 5 or 6 weeks of their db being shown in about a minute.  It continues to query the hundreds of thousands of entries over time.  This is also my first experience working with multi-threading. It has been an absolute joy and even somewhat epiphanic for the sake of having a truly dedicated animation thread. More to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bladamir.com/2009/07/28/dimes-visualization-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sound physics simulation anyone?</title>
		<link>http://www.bladamir.com/2009/06/18/sound-physics-simulation-anyone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sound-physics-simulation-anyone</link>
		<comments>http://www.bladamir.com/2009/06/18/sound-physics-simulation-anyone/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 23:14:23 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://bladamir.com/?p=275</guid>
		<description><![CDATA[I was debating with myself on whether to write about this. But if i continue to censor everything, what&#8217;s the damn point: Yesterday morning, I had been half asleep on the train on the way to work and i don&#8217;t exactly know how i got to the point of thinking about this. it was related [...]]]></description>
			<content:encoded><![CDATA[<p>I was debating with myself on whether to write about this.  But if i continue to censor everything, what&#8217;s the damn point:</p>
<p>Yesterday morning, I had been half asleep on the train on the way to work and i don&#8217;t exactly know how i got to the point of thinking about this.  it was related to the generation of music with some of the libraries I&#8217;ve toyed with in processing, but it went way crazy.  First I was picturing the contrary to common notion that sound is created from silence: sound being added or multiplied to what&#8217;s already there.  So, the idea started to evolve a little and I thought how cool it would be to create a piece of music or even an instrument of sorts that is initially based on a very clearly recognized constant.  Not like a rhythm or even a synth chord.  A more raw sound that would be intentionally manipulated by creating interference patterns.  Maybe this is another way to think about the same thing, but I guess I enjoy doing shit backwards before settling on what I&#8217;m told to do.  </p>
<p>This got me thinking about other physical aspects of sound. To my limited knowledge, there isn&#8217;t nearly as much consideration dedicated to sound physics simulation in game development compared to visual.  But they surely have a lot in common, right? Consider this: any object that has been registered to some physics simulator might have properties that express its simulated mass, friction, resistance, dampening factors, shape, etc.  Forces can be applied to them.  There are also properties that act like constants for the environment like gravity and maybe even some friction or resistance that is applied to anything that has a non-zero velocity.  But these are constants that never change to account for turbulence created by an object displacing the air.  This is one limitation but maybe we aren&#8217;t too far off this kind of computing.  Or maybe we&#8217;re there already. Anyway, this all might seem complicated, but the idea is really simple:  an object traveling through space collides with and displaces a number of other objects which produces a unique sound per incident.  all of this is multiplied together to create the cognition of one sound in one moment of time.  We might have a long way to go before this kind of computing can be done at 60 fps, but it might be a fun thing to experiment with in processing on a smaller scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bladamir.com/2009/06/18/sound-physics-simulation-anyone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
